Quote:
Originally Posted by topgear
what application(s) your were using when this happened ?
Did you made any recent hardware or software changes ?
Use HWMonitor app and post a screenshot.
|
I was just copying some files from one location of the hard disk to another and playing a song in win media player... no recent hardware change... but i always installs and uninstalls different softwares... this is the HW test result
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.1.8.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model 3061 (0x000000CA - 0x00002108)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ACPI
Temperature 0 79°C (174°F) [0xDC2] (THRM)
Hardware monitor ATI I/O
Temperature 0 68°C (154°F) [0x44] (TMPIN0)
Hardware monitor AMD ADL
Voltage 0 0.90 Volts [0x383] (VIN0)
Hardware monitor Battery
Voltage 0 8.10 Volts [0x1FA4] (Current Voltage)
Capacity 0 47520 mWh [0xB9A0] (Designed Capacity)
Capacity 1 1037 mWh [0x40D] (Full Charge Capacity)
Capacity 2 n.a. [0x0] (Current Capacity)
Level 0 98 pc [0x2] (Wear Level)
Level 1 n.a. [0x0] (Charge Level)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Turion X2 RM-74
Codename Griffin
Specification AMD Turion(tm) X2 Dual-Core Mobile RM-74
Package Socket S1 (638)
CPUID F.3.1
Extended CPUID 11.3
Brand ID 6
Core Stepping LG-B1
Technology 65 nm
TDP Limit 43 Watts
Core Speed 551.3 MHz
Multiplier x FSB 2.75 x 200.5 MHz
HT Link speed 1804.4 MHz
Stock frequency 2200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 2.8x - 7.0x
VID range 0.750 V - 1.200 V
P-State FID 0xE - VID 0x22 - IDD 14 (11.00x - 1.125 V)
P-State FID 0x10E - VID 0x30 - IDD 6 (5.50x - 0.950 V)
P-State FID 0x20E - VID 0x3C - IDD 3 (2.75x - 0.800 V)
Package Type 0x2
Model 74
String 1 0x1
String 2 0x0
Page 0x0
CmpCap 2
ApicIdCoreSize 2
TDC Limit 28 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004005h
Max CPUID level 00000001h
Max CPUID ext. level 8000001Ah
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00200F31 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x8000001A 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00200F31 0x20000CA0 0x0000131F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x5820296D
0x80000003 0x75442032 0x432D6C61 0x2065726F 0x69626F4D
0x80000004 0x5220656C 0x34372D4D 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003028 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000E
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000018E 0x0000440E
MSR 0xC0010065 0x8000013D 0x0000604E
MSR 0xC0010066 0x8000011D 0x0000788E
MSR 0xC0010067 0x0000013D 0x0000604E
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x001D00E3 0x6800440E
MSR 0xC0010015 0x00000000 0x01000048
MSR 0xC001001F 0x04000010 0x00000000
MSR 0xC0010058 0x00000000 0xE0000011
MSR 0xC0010004 0x000011F0 0x2767F271
MSR 0xC0010071 0x001D00E3 0x6800440E
MSR 0xC0010070 0x00000000 0x0000440E
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004005h
Max CPUID level 00000001h
Max CPUID ext. level 8000001Ah
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00200F31 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x8000001A 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00200F31 0x20000CA0 0x0000131F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x5820296D
0x80000003 0x75442032 0x432D6C61 0x2065726F 0x69626F4D
0x80000004 0x5220656C 0x34372D4D 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003028 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000E
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000018E 0x0000440E
MSR 0xC0010065 0x8000013D 0x0000604E
MSR 0xC0010066 0x8000011D 0x0000788E
MSR 0xC0010067 0x0000013D 0x0000604E
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x001D00E3 0x6800440E
MSR 0xC0010015 0x00000000 0x01000048
MSR 0xC001001F 0x04000010 0x00000000
MSR 0xC0010058 0x00000000 0xE0000011
MSR 0xC0010004 0x0000F913 0x6B3A39DB
MSR 0xC0010071 0x001D00E3 0x6800440E
MSR 0xC0010070 0x00000000 0x0000440E
Storage
-------------------------------------------------------------------------
USB Device USB Composite Device, class=0xEF, subclass=0x02, vendor=0x0408, product=0x03F0
USB Device USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x1307, product=0x0163
USB Device Validity Sensor (VFS201), class=0xFF, subclass=0x00, vendor=0x138A, product=0x0001
USB Device HP Integrated Bluetooth module, class=0xE0, subclass=0x01, vendor=0x03F0, product=0x171D
USB Device USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x0BC2, product=0x3001
Graphic APIs
-------------------------------------------------------------------------
API ATI I/O
API ADL SDK
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
Name ATI Mobility Radeon HD 4650 Series
Codename RV730
Technology 55 nm
GPU ref clock 27000
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x1002 (0x103C)
Model ID 0x9480 (0x3061)
ACPI
-------------------------------------------------------------------------