Here is output booting from live CD
Code:
ubuntu@ubuntu:~$ sudo fdisk -l
Disk /dev/sda: 320.0 GB, 320072933376 bytes
255 heads, 63 sectors/track, 38913 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x234d234c
Device Boot Start End Blocks Id System
/dev/sda1 * 1 5222 41945683+ 7 HPFS/NTFS
/dev/sda2 5223 18276 104856255 7 HPFS/NTFS
/dev/sda3 18277 31330 104856255 7 HPFS/NTFS
/dev/sda4 31331 38913 60910447+ f W95 Ext'd (LBA)
/dev/sda5 31331 31617 2305296 7 HPFS/NTFS
/dev/sda6 31618 38913 58605088+ 7 HPFS/NTFS
Disk /dev/sdb: 500.1 GB, 500107862016 bytes
255 heads, 63 sectors/track, 60801 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x9032face
Device Boot Start End Blocks Id System
/dev/sdb1 1 26108 209712478+ 7 HPFS/NTFS
/dev/sdb2 26109 52216 209712510 7 HPFS/NTFS
/dev/sdb3 59057 60801 14016712+ 5 Extended
/dev/sdb5 60553 60801 2000092+ 82 Linux swap / Solaris
/dev/sdb6 59058 60551 12000523+ 83 Linux
Partition table entries are not in disk order
Disk /dev/sdc: 17.2 GB, 17245863936 bytes
255 heads, 63 sectors/track, 2096 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x8a4f1160
Device Boot Start End Blocks Id System
/dev/sdc1 1 1468 11791678+ 7 HPFS/NTFS
/dev/sdc2 1469 2096 5044410 f W95 Ext'd (LBA)
/dev/sdc5 1469 1599 1052226 82 Linux swap / Solaris
/dev/sdc6 1600 2096 3992121 b W95 FAT32
Quote:
|
OT: - BTW, you shifted from palghar na?
|
Not actually shifted.. rented a flat here @ Cotton Green, so weekdays @ Mumbai, weekends @ Palghar.