u want to know...which browser going to throw ie out of the market..
2006 IE7 IE6 IE5 Ffox Moz N O
July 1.9% 57.8% 4.2% 25.0% 2.2% 0.4% 1.4%
June 1.6% 58.2% 4.3% 24.9% 2.2% 0.3% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
April 0.7% 58.0% 5.0% 25.2% 2.5% 0.4% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
Februa 0.5% 59.5% 5.7% 25.1% 2.9% 0.4% 1.5%
Januar 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
Code:
http://www.w3schools.com/browsers/browsers_stats.asp
OP 5 5 0.01
OP 6 4 0.01
OP 7 24 0.06
OP 8 152 0.40
OP 9 396 1.05
OP ALL 581 1.53
FF ALL 10070
26.60
IE 4 20 0.05
IE 5 670 1.77
IE 6 16704 44.13
IE 7 827 2.18
IE ALL 18221
48.13
Code:
http://www.webreference.com/stats/browser.html
better search google...which browser and why...
Code:
http://www.google.co.in/search?hl=en&q=browser+statistics&btnG=Search&meta=
firefox is the one tht is going to give trouble to ie in the coming future..opera is gud...but still most of the users using firefox..???
bcoz people goes for better thn the best...