Re: :: The Formula 1 - 2009 Season Thread ::
Friday second practise:
1 Nico Rosberg 1:26.053
2 Rubens Barrichello 1:26.157 0.104
3 Jarno Trulli 1:26.350 0.297
4 Mark Webber 1:26.370 0.317
5 Jenson Button 1:26.374 0.321
6 Timo Glock 1:26.443 0.390
7 Kazuki Nakajima 1:26.560 0.507
8 Sebastian Vettel 1:26.740 0.687
9 Adrian Sutil 1:27.040 0.987
10 Felipe Massa 1:27.064 1.011
11 Kimi Räikkönen 1:27.204 1.151
12 Fernando Alonso 1:27.232 1.179
13 Giancarlo Fisichella 1:27.282 1.229
14 Nick Heidfeld 1:27.317 1.264
15 Robert Kubica 1:27.398 1.345
16 Sebastien Bourdais 1:27.479 1.426
17 Heikki Kovalainen 1:27.802 1.749
18 Lewis Hamilton 1:27.813 1.760
19 Nelsinho Piquet 1:27.828 1.775
20 Sebastien Buemi 1:28.076 2.023
Was watching live video feed of FP2 and from what I see Ferrari and McLaren are really struggling.
Williams, Toyota, Brawn looks to be the contenders for win and podium this weekend.
Ferrari, Redbull, STR, Force India : contenders for midfield
Renault, McLaren, BMW: God save them.
Ferrari, forget about podium, I would be happy if they get few points out of this race. They are struggling like hell for the first few laps on soft compound tyres and the car is going off the track a lot (esp in first corner which is crucial in the race)
McLaren, am sure they will be out empty handed (17th and 18th in FP2).
Note: Remember that the FP2 happened at the same time that race is going to happen. Ferrari, BMW and McLaren struggling at this temperatures is a really bad sign.
__________________
My first blogspace: http://desiibond.blogspot.com
|